Diameter Tolerances
| Diametrical tolerance for ground and polished Keyshaft™ bars. |
| Diameter | Tolerance | Diameter | Tolerance |
| 3/8 | +.000/ -.001 | 1 1/2 | +.000/-.001 |
| 1/2 | +.000/ -.001 | 1 5/8 | +.000/-.0015 |
| 5/8 | +.000/ -.001 | 1 11/16 | +.000/-.0015 |
| 3/4 | +.000/ -.001 | 1 3/4 | +.000/-.0015 |
| 7/8 | +.000/ -.001 | 1 15/16 | +.000/-.0015 |
| 1 | +.000/ -.001 | 2 | +.000/-.0015 |
| 1 1/8 | +.000/ -.001 | 2 3/16 | +.000/-.0015 |
| 1 3/16 | +.000/ -.001 | 2 1/4 | +.000/-.0015 |
| 1 1/4 | +.000/ -.001 | 2 7/16 | +.000/-.0015 |
| 1 3/8 | +.000/ -.001 | 2 1/2 | +.000/-.002 |
| 1 7/16 | +.000/ -.001 |
Per ASTM-A29