MATERIAL GRADES
for Keyshaft™ steel bars
| 1045 | |||||
| Shaft diameter | Tensile strength, KSI | Yield strength, KSI | Elong.% | R/A % | Bhn |
| 3/8 to 7/8 | 95 | 85 | 12 | 35 | 187 |
| Over 7/8 to 1 1/4 | 90 | 80 | 11 | 30 | 179 |
| Over 1 1/4 to 2 | 85 | 75 | 10 | 30 | 170 |
| Over 2 to 3 | 80 | 70 | 10 | 30 | 163 |
| 304/316 stainless steel | |||||
| Shaft diameter | Tensile strength, KSI | Yield strength, KSI | Elong. % | R/A % | Bhn |
| ..... to 3/4 | 125 | 100 | 12 | 35 | 258 |
| Over 3/4 to 1 | 115 | 80 | 15 | 35 | 237 |
| Over 1 to 1 1/4 | 105 | 65 | 20 | 35 | 226 |
| Over 1 1/4 to 1 1/2 | 100 | 50 | 24 | 45 | 210 |
| Over 1 1/2 to 1 3/4 | 95 | 45 | 28 | 45 | 202 |
We will make pre-keyed shafting per your requirements in any available grade of carbon, alloy, stainless, or non-ferrous metal in lengths up to 24 feet.
We invite your inquiries!