Keyshaft™ Diameter Tolerances
Diametrical tolerances for ground and polished Keyshaft™ bars.
The table below lists the diametrical tolerances for ground and polished Keyshaft™ bars. This includes grades 1045, 304SS, and 316SS.
Note: Aluminum and 1018 mild steel are not ground products.
U.S. Standard Diameter Tolerances
| Diameter | Tolerance | 
| 5/16 (.3125) | -.0005/-.0015 | 
| 3/8 (.375) | -.0005/-.0015 | 
| 7/16 (.4375) | -.0005/-.0015 | 
| 1/2 (.500) | -.0005/-.0015 | 
| 9/16 (.5625) | -.0005/-.0015 | 
| 5/8 (.625) | -.0005/-.0015 | 
| 11/16 (.6875) | -.0005/-.0015 | 
| 3/4 (.750) | -.0005/-.0015 | 
| 13/16 (.6875) | -.0005/-.0015 | 
| 7/8 (.875) | -.0005/-.0015 | 
| 15/16 (.9375) | -.0005/-.0015 | 
| 1 (1.000) | -.0005/-.0015 | 
| 1 1/16 (1.0625) | -.0005/-.0015 | 
| 1 1/8 (1.125) | -.0005/-.0015 | 
| 1 3/16 (1.1875) | -.0005/-.0015 | 
| 1 1/4 (1.250) | -.0005/-.0015 | 
| 1 5/16 (1.3125) | -.0005/-.0015 | 
| 1 3/8 (1.375) | -.0005/-.0015 | 
| 1 7/16 (1.4375) | -.0005/-.0015 | 
| 1 1/2 (1.500) | -.0005/-.0015 | 
| 1 5/8 (1.625) | -.0005/-.0015 | 
| 1 11/16 (1.6875) | -.0005/-.0015 | 
| 1 3/4 (1.750) | -.0005/-.0015 | 
| 1 15/16 (1.9375) | -.0005/-.0015 | 
| 2 (2.000) | -.0005/-.0015 | 
| 2 3/16 (2.1875) | -.0005/-.0015 | 
| 2 1/4 (2.250) | -.0005/-.0015 | 
| 2 7/16 (2.4375) | -.0005/-.0015 | 
| 2 1/2 (2.500) | -.0005/-.0025 | 
| 2 3/4 (2.750) | -.0005/-.0025 | 
| 3 (3.000) | -.0005/-.0025 | 
Over 3 inch are not stocked diameters and are a custom order.
Over 3 inch to 4 inch -.0005/-.0035
Over 4 inch to 6 inch -.0005/-.0045
Metric Diameter Tolerances
| Diameter | Tolerance | 
| 8mm | -.01mm/-.04mm | 
| 10mm | -.01mm/-.04mm | 
| 12mm | -.01mm/-.04mm | 
| 14mm | -.01mm/-.04mm | 
| 15mm | -.01mm/-.04mm | 
| 18mm | -.01mm/-.04mm | 
| 20mm | -.01mm/-.04mm | 
| 22mm | -.01mm/-.04mm | 
| 24mm | -.01mm/-.04mm | 
| 25mm | -.01mm/-.04mm | 
| 40mm | -.01mm/-.04mm | 
| 45mm | -.01mm/-.04mm | 
| 50mm | -.01mm/-.04mm |